
Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Intermoney | 36.00 | Buy | 22/09/2023 |
Société Générale | 31.50 | Buy | 20/09/2023 |
Goldman Sachs | 29.50 | Hold | 11/09/2023 |
GVC Gaesco | 34.00 | Buy | 04/09/2023 |
Bestinver | n.a | n.a | 31/08/2023 |
Santander | 37.50 | Buy | 30/08/2023 |
Citi | 23.00 | Sell | 29/08/2023 |
Deutsche Bank | 27.00 | Hold | 23/08/2023 |
Intesa Sanpaolo | 31.20 | Hold | 07/08/2023 |
Caixabank | 34.40 | Hold | 04/08/2023 |
HSBC | 33.00 | Hold | 03/08/2023 |
Stifel | 30.60 | Hold | 31/07/2023 |
Mediobanca | 38.00 | Buy | 31/07/2023 |
Alantra | 42.48 | Buy | 28/07/2023 |
Bankinter | 35.20 | Hold | 18/07/2023 |
Barclays | 38.00 | Hold | 07/07/2023 |
Kempen | 31.00 | Hold | 06/07/2023 |
JPMC | 33.00 | Hold | 03/07/2023 |
Morgan Stanley | 32.00 | Hold | 27/06/2023 |
Sabadell | 39.34 | Buy | 13/06/2023 |
Kepler Cheuvreux | 43.00 | Buy | 16/05/2023 |
JB Capital Markets | 36.00 | Hold | 15/05/2023 |
RBC | 37.00 | Hold | 28/04/2023 |
Mirabaud | 42.40 | Hold | 28/03/2023 |
BofAML | 38.00 | Hold | 17/03/2023 |
Last Update: 22/09/2023
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Bankinter | María Aránzazu Bueno |
Barclays | José Ruiz Fernández |
Bestinver | Daniel Rodríguez |
BofA | Ekaterina Smyk |
CaixaBank | Flora Trindade |
Citi | Jenny Ping |
Deutsche Bank | Olly Jeffery |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco | Víctor Peiró |
HSBC | Charles Swabey |
Intermoney | Guillermo Barrio |
Intesa Sanpaolo | Davide Candela |
JB Capital Markets | Jorge Guimaraes |
JPMC | Javier Garrido |
Kempen | Paul Chabran |
Kepler Cheuvreux | José Porta |
Mediobanca | Enrico Bartoli |
Mirabaud | Sonia Ruiz de Garibay |
Morgan Stanley | Arthur Sitbon |
RBC | Fernando García |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
Société Générale | Jorge Alonso |
Stifel | Roberto Ranieri |
LEGAL NOTE
ACCIONA Energía is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA Energía, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA Energía or its management. ACCIONA Energía neither accepts liability for the analysts' information, nor for their conclusions or recommendations.