Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Citi | 22.00 | Hold | 10/09/2024 |
Goldman Sachs | n.a | n.a | 09/09/2024 |
Deutsche Bank | 21.00 | Hold | 23/08/2024 |
HSBC | 22.00 | Hold | 07/08/2024 |
Kempen | 21.00 | Hold | 07/08/2024 |
Mediobanca | 27.00 | Buy | 31/07/2024 |
Alantra | 27.08 | Buy | 31/07/2024 |
BofAML | 23.50 | Hold | 31/07/2024 |
ODDO BHF | 24.90 | Hold | 31/07/2024 |
Stifel | 18.10 | Hold | 30/07/2024 |
Exane BNP | 25.60 | Buy | 30/07/2024 |
RBC | 28.00 | Buy | 30/07/2024 |
JB Capital Markets | 28.30 | Buy | 12/07/2024 |
Caixabank | 30.00 | Buy | 08/07/2024 |
JPMC | 27.00 | Hold | 04/07/2024 |
Renta 4 | 27,20 | Buy | 19/06/2024 |
Bestinver | n.a | n.a | 18/06/2024 |
Sabadell | 27.20 | Buy | 12/06/2024 |
Bankinter | 23.10 | Buy | 07/06/2024 |
Intesa Sanpaolo | 20.90 | Hold | 07/06/2024 |
Morgan Stanley | 22.00 | Hold | 31/05/2024 |
Berenberg | 26.50 | Buy | 28/05/2024 |
Barclays | 23.00 | Hold | 28/05/2024 |
Kepler Cheuvreux | 28.00 | Buy | 27/05/2024 |
GVC Gaesco | 29.00 | Buy | 24/05/2024 |
Santander | 29.00 | Buy | 17/04/2024 |
Intermoney | 29.00 | Buy | 21/03/2024 |
Société Générale | 23.00 | Hold | 13/03/2024 |
Mirabaud | 30.20 | Buy | 14/02/2024 |
Morningstar | 32.00 | Buy | 16/11/2023 |
Last Update:10/09/2024
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Bankinter | María Aránzazu Bueno |
Barclays | José Ruiz Fernández |
Berenberg | Henry Tarr |
Bestinver | Daniel Rodríguez |
BofA | Alexandre Roncier |
CaixaBank | Flora Trindade |
Citi | Jenny Ping |
Deutsche Bank | Olly Jeffery |
Exane BNP Paribas | Manuel Palomo |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco | Víctor Peiró |
HSBC | Charles Swabey |
Intermoney | Guillermo Barrio |
Intesa Sanpaolo | Davide Candela |
JB Capital Markets | Jorge Guimaraes |
JPMC | Javier Garrido |
Kempen | Paul Chabran |
Kepler Cheuvreux | José Porta |
Mediobanca | Enrico Bartoli |
Mirabaud | Sonia Ruiz de Garibay |
Morgan Stanley | Arthur Sitbon |
RBC | Fernando García |
Renta 4 | Eduardo Imedio Cano |
Sabadell | Andrés Bolumburu |
Santander | Óscar Nájar |
Société Générale | Jorge Alonso |
Stifel | Roberto Ranieri |
LEGAL NOTE
ACCIONA Energía is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA Energía, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA Energía or its management. ACCIONA Energía neither accepts liability for the analysts' information, nor for their conclusions or recommendations.